Mortgage protection by state
If a household stops being able to pay, what happens next is set by state law. 7 of the 19 states we cover require a lender to go through the courts; the rest do not.
| State | Foreclosure | Guaranty protection |
|---|---|---|
| Arizona | Non-judicial | $300,000 |
| California | Non-judicial | $300,000 |
| Colorado | Non-judicial | $300,000 |
| Florida | Judicial | $300,000 |
| Georgia | Non-judicial | $300,000 |
| Illinois | Judicial | $300,000 |
| Maryland | Mixed | $300,000 |
| Michigan | Non-judicial | $300,000 |
| New Jersey | Judicial | $300,000 |
| New York | Judicial | $500,000 |
| North Carolina | Non-judicial | $300,000 |
| Ohio | Judicial | $300,000 |
| Pennsylvania | Judicial | $300,000 |
| South Carolina | Judicial | $300,000 |
| Tennessee | Non-judicial | $300,000 |
| Texas | Non-judicial | $300,000 |
| Virginia | Non-judicial | $300,000 |
| Washington | Non-judicial | $500,000 |
| Wisconsin | Non-judicial | $300,000 |
Guaranty figures verified 2026-08-17. Foreclosure classification is general legal categorisation, not legal advice — procedure and timelines are set by state statute and change. Confirm locally before relying on it.
Work out the gap first
What your household owes, minus what’s already covered. Then we quote the difference.
Or call 864-387-2746
