Car insurance requirements by state
Minimum liability limits vary enormously — from 15/30/5 in California to 250/500/10 in Michigan. Every figure below is sourced and dated.
| State | Minimum limits | System | Verified |
|---|---|---|---|
| Arizona | 25/50/15 | At-fault | 2026-08-17 |
| California | 15/30/5 | At-fault | 2026-08-17 |
| Colorado | 25/50/15 | At-fault | 2026-08-17 |
| Connecticut | 25/50/25 | At-fault | 2026-08-17 |
| Florida | PD only — $10,000 | No-fault | 2026-08-17 |
| Georgia | 25/50/25 | At-fault | 2026-08-17 |
| Illinois | 25/50/20 | At-fault | 2026-08-17 |
| Maryland | 30/60/15 | At-fault | 2026-08-17 |
| Massachusetts | 20/40/5 | No-fault | 2026-08-17 |
| Michigan | 250/500/10 | No-fault | 2026-08-17 |
| Minnesota | 30/60/10 | No-fault | 2026-08-17 |
| Missouri | 25/50/25 | At-fault | 2026-08-17 |
| Nevada | 25/50/20 | At-fault | 2026-08-17 |
| New Jersey | 35/70/25 | Choice | 2026-08-17 |
| New York | 25/50/10 | No-fault | 2026-08-17 |
| North Carolina | 50/100/50 | At-fault | 2026-08-17 |
| Ohio | 25/50/25 | At-fault | 2026-08-17 |
| Oregon | 25/50/20 | At-fault | 2026-08-17 |
| Pennsylvania | 15/30/5 | Choice | 2026-08-17 |
| South Carolina | 25/50/25 | At-fault | 2026-08-17 |
| Tennessee | 25/50/25 | At-fault | 2026-08-17 |
| Texas | 30/60/25 | At-fault | 2026-08-17 |
| Utah | 25/65/15 | No-fault | 2026-08-17 |
| Virginia | 50/100/25 | At-fault | 2026-08-17 |
| Washington | 25/50/10 | At-fault | 2026-08-17 |
| Wisconsin | 25/50/10 | At-fault | 2026-08-17 |
Figures are drawn from the Insurance Information Institute / APCIA financial responsibility table and, where a state has changed since that table was published, re-verified against the state’s own regulator. State law changes — confirm with your state insurance department before relying on any figure here.
Licensed in every state
Wherever you are, we can compare coverage across carriers rather than sell you one company’s product.
Or call 864-387-2746
