Life insurance protection by state
A life policy is a promise decades long. Every state runs a guaranty association that backs it if the insurer fails — and the limits are set by state law, not by the insurer.
Connecticut, Minnesota, New York, Utah, Washington protect more than the national standard.
| State | Death benefit | Cash value | Annuity |
|---|---|---|---|
| Arizona | $300,000 | $100,000 | $250,000 |
| California | $300,000 | $100,000 | $250,000 |
| Colorado | $300,000 | $100,000 | $250,000 |
| Connecticut | $500,000 | $100,000 | $250,000 |
| Florida | $300,000 | $100,000 | $250,000 |
| Georgia | $300,000 | $100,000 | $250,000 |
| Illinois | $300,000 | $100,000 | $250,000 |
| Indiana | $300,000 | $100,000 | $250,000 |
| Maryland | $300,000 | $100,000 | $250,000 |
| Massachusetts | $300,000 | $100,000 | $250,000 |
| Michigan | $300,000 | $100,000 | $250,000 |
| Minnesota | $300,000 | $100,000 | $410,000 |
| Missouri | $300,000 | $100,000 | $250,000 |
| New Jersey | $300,000 | $100,000 | $250,000 |
| New York | $500,000 | $100,000 | $250,000 |
| North Carolina | $300,000 | $100,000 | $250,000 |
| Ohio | $300,000 | $100,000 | $250,000 |
| Oregon | $300,000 | $100,000 | $250,000 |
| Pennsylvania | $300,000 | $100,000 | $250,000 |
| South Carolina | $300,000 | $100,000 | $250,000 |
| Tennessee | $300,000 | $100,000 | $250,000 |
| Texas | $300,000 | $100,000 | $250,000 |
| Utah | $300,000 | $100,000 | $500,000 |
| Virginia | $300,000 | $100,000 | $250,000 |
| Washington | $500,000 | $100,000 | $250,000 |
| Wisconsin | $300,000 | $100,000 | $250,000 |
Verified 2026-08-17 against NOLHGA, 'How You're Protected', current as of 2025-06-01. Limits are set by state law and can change — confirm with your state’s guaranty association. Guaranty associations may not lawfully be used to advertise or sell insurance; this is published as consumer information only.
Licensed in every state
Wherever you are, we compare coverage across carriers rather than sell one company’s product.
Or call 864-387-2746
